August 09 • 01• 081522 29
 
1st August 09
Rating - H/C
Sorrento Gino Corsini CP Open 317 331 342   92 990 96
Sorrento Deb Nicholson CP Open 303 314 334   84 951 89
Sorrento Micheal Parker CP Open 309 314 318   82 941 83
Sorrento Rod Costolloe CP Master 292 319 313   79 924 84
Sorrento Daniel Trout CP Master 278 310 319   76 907 76
Sorrento Larry Fawell CP Master 280 302 314   74 896 73
Sorrento Garry Eglinton RC Master 257 315 310   72 882 71
Sorrento Doug Harvey RC Master 253 282 296   65 831 68
Sorrento Reg Ridley CP Master 243 238 276   57 757 50
Sorrento Samuel Fawell BBCP Junior 121 129 186   32 436 36
Sorrento Sht Leanne Hill CP Open 284 308 321   69 913 76
Sorrento Sht Cheryl Black LB Open 140 194 259   35 593 33
Sorrento Sht Jnr Sally Harris RC Master 308 289 330   49 927 38
Sorrento Sht Jnr Jake Purser CP Inter 228 251 294   29 773 52
Sorrento Sht Jnr Harry Mengham RC Cadet 231 249 291   29 771 25
Sorrento Sht Jnr Bill Nicholson LB Master 205 217 299   24 721 24
Sorrento Sht Jnr Tim Buckey BBRC Inter 101 177 250   8 528 8
Sorrento Sht Jnr Ben Watters LB Inter 90 147 232   3 469 1
Sorrento Sht Jnr Liam McGory BBRC Cub 33 121 129   0 283 0
X Sorrento Peter Creusot XB Veteran 242 231 257   70 730 81
 
8th August 09    Top
Rating - H/C
Beechboro Garry Eglinton RC Master 242 256 270   76 768 73
Beechboro Larry Fawell CP Master 241 251 260   72 752 73
Beechboro Doug Harvey RC Master 183 222 254   58 659 68
Beechboro Samuel Fawell BBCP Junior 95 134 183   33 412 36
Canberra Jnr Tim Buckey BBRC Inter 99 183 203   12 485 10
Canberra Jnr Brandon Birch BBRC Cadet 20 93 218   0 331 0
Canberra Jnr Darren Hiemstra BBRC Junior 49 79 152   0 280 0
 
15th August 09    Top
Rating - H/C
 

 

 

 
22nd August 09     Top
Rating - H/C
 

 

 

 
29th August 09     Top
Rating - H/C